Price List
The following price list includes most common mounts.
If it's dead we will mount it.
We accept ALL Major credit cards
North American
| Mount | Head | Full |
|---|---|---|
| Bears | $600 | $2100+ |
| Beavers | $400 | $750 |
| Bobcat | $400 | $700 |
| Coyote | $400 | $750 |
| Elk | $800 | $4750 |
| Elk (Bugling) | $1000 | $5000 |
| Fox | $400 | $700 |
| White Tail Deer (Basic Mount) | $375 | $2100+ |
| White Tail Deer (Competition Mount) | $425 | $2100+ |
| White Tail Deer (Trophy Mount) | $475 | $2100+ |
| Mule Deer | $500 | 2500+ |
| Racoon | $400 | $700 |
| Squirrel & Mink | ---- | $250 |
| Wild Boar | $700 | $3000 |
| Wolf | $425 | $2500 |
Fish
$250 Minimum - All fish mounts include driftwood
| Mount | Cost |
|---|---|
| All Oceans and Replicas | $15.50 per inch |
| Striped Bass (Family) | $14.00 per inch |
| Largemouth Bass, Bream, Crappie | $250 |
| All Other Skin Mount Fish | $13.50 per inch |
Birds
$150 Minimum
| Mount | Cost |
|---|---|
| All Ducks (closed or spread wings) | $250 |
| Geese | $350 |
| Pheasant | $300 |
| Quail | $200 |
| Spread Wings | Add 25% |
| Turkey (Standing) | $500 |
| Turkey (Flying) | $500 |
| Turkey (Strutting) | $525 |
Rugs
*For open mouth rugs we use artificial teeth. Prices do not include felt.
| Mount | Cost |
|---|---|
| Badger, Fox, Racoon | $325 |
| All Bears | $125 per linear foot |
| Bobcat, Coyote | $450 |